產(chǎn)品詳情
簡單介紹:
SU-5402
詳情介紹:
Characteristics | A potent and selective inhibitor of fibroblast growth factor receptor (FGFR) (IC50 = 0.03 μM for FGFR1) and vascular endothelial growth factor receptors (VEGFR) (IC50 = 0.02 μM for VEGFR2). In addition, integrin beta4-induced differentiation of neural stem cells was attenuated by SU 5402. |
Purity | ≥ 97?% by HPLC |
Chemical Name | 2-[(1,2-Dihydro-2-oxo-3H-indol-3-ylidene)methyl]-4-meth yl-1H-pyrrole-3-propanoic acid |
Formula | C??H??N?O? |
Permeability | Not-permeable |
Molecular Weight | 296.32 g/mol |
CAS-No | 215543-92-3 |
Restrictions | For Research Use only |
Format | Solid |
Handling Advice | Protect from air and light |
Storage | -20 °C |
Expiry Date | 24 months |
Supplier Images |
|