產(chǎn)品詳情
簡單介紹:
AdenylateCyclaseActivatingPolypeptide1(Pituitary)(ADCYAP1) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,Plasma cell-induced resident endoplasmic reticulum protein,Plasma cell-induced resident ER protein,pERp1,Proapoptotic caspase adapter protein,PACAP |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | PACAP (ADCYAP1 ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,PACAP,pERp1,Plasma cell-induced resident endoplasmic reticulum protein,Plasma cell-induced resident ER protein,Proapoptotic caspase adapter protein |
Pathways | Neurotrophin Signaling Pathway, Positive Regulation of Peptide Hormone Secretion, Hormone Activity, cAMP Metabolic Process, Synaptic Membrane, Production of Molecular Mediator of Immune Response, Regulation of G-Protein Coupled Receptor Protein Signaling |
Comment |
Gene Name: PACAP |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |