產品詳情
簡單介紹:
NU6102
詳情介紹:
Characteristics | A potent inhibitor of CDK1 and CDK2 with Ki values of 9 and 6 nM and IC50values of 9.5 and 5.4 nM, respectively. Selective for CDK1 and CDK2 compared to CDK4/D1 (IC50= 1.6 μM), DYRK1A (IC50= 0.9 μM), PDK1 (IC50= 0.8 μM) and ROCK-II (IC50= 0.6 μM). Inhibits cell growth. |
Purity | ≥ 98?% by NMR |
Chemical Name | O6-Cyclohexylmethyl-2-(4-sulfamoylanilino)purine; 4-?[[6-?(cyclohexylmethoxy)-?9H-?purin-?2-?yl]amino]-?benzenesulfonamide |
Formula | C??H??N?O?S |
Permeability | Cell-permeable |
Molecular Weight | 402.47 g/mol |
CAS-No | 444722-95-6 |
Restrictions | For Research Use only |
Format | Solid |
Handling Advice | Protect from air and light |
Storage | -20 °C |
Expiry Date | 36 months |
Supplier Images |
|