產(chǎn)品詳情
簡單介紹:
ProteasomeSubstrate,Fluorogenic
詳情介紹:
Sequence | Z-Leu-Leu-Leu-AMC |
Characteristics | A fluorogenic substrate for measuring the chymotrypsin-like peptidase activity of the 20S proteasome. Cleavage of this AMC peptide by the enzymes generates strongly fluorescent AMC that is monitored fluorometrically. lambdaex: 340-360 nm, lambdaem: 440-460 nm. |
Purity | ≥ 98?% by HPLC |
Chemical Name | Z-LLL-AMC; Z-Leu-Leu-Leu-AMC |
Formula | C??H??N?O? |
Permeability | Cell-permeable |
Molecular Weight | 648.79 g/mol |
Research Area | Kinases/Phosphatases |
Restrictions | For Research Use only |
Format | Powder, Lyophilized |
Handling Advice | Protect from moisture and light |
Storage | -20 °C |
Expiry Date | 24 months |
Supplier Images |
|